Our publication of statistics each quarter will present daily availability and performance statistics (measured and calculated as per EBA Guideline 2).
Our Reporting Schedule & Reports:
Period | Quarter | Published Date | Report |
---|---|---|---|
01/07/2019 - 30/09/2019 | Q3 2019 | 01/10/2019 | View Report |
01/10/2019 - 31/12/2019 | Q4 2019 | 02/01/2020 | View Report |
01/01/2020 - 31/03/2020 | Q1 2020 | 01/04/2020 | View Report |
01/04/2020 - 30/06/2020 | Q2 2020 | 01/07/2020 | View Report |
01/07/2020 - 30/09/2020 | Q3 2020 | 01/10/2020 | View Report |
01/10/2020 - 31/12/2020 | Q4 2020 | 04/01/2021 | View Report |
01/01/2021 - 31/03/2021 | Q1 2021 | 01/04/2021 | View Report |
01/04/2021 - 30/06/2021 | Q2 2021 | 01/07/2021 | View Report |
01/07/2021 - 30/09/2021 | Q3 2021 | 01/10/2021 | View Report |
01/10/2021 - 31/12/2021 | Q4 2021 | 04/01/2022 | View Report |
01/01/2022 - 31/03/2022 | Q1 2022 | 01/04/2022 | View Report |
01/04/2022 - 30/06/2022 | Q2 2022 | 01/07/2022 | View Report |
01/07/2022 - 30/09/2022 | Q3 2022 | 01/10/2022 | View Report |
01/10/2022 - 31/12/2022 | Q4 2022 | 03/01/2023 | View Report |
01/01/2023 - 31/03/2023 | Q1 2023 | 01/04/2023 | View Report |
01/04/2023 - 30/06/2023 | Q2 2023 | 01/07/2023 | View Report |
01/07/2023 - 30/09/2023 | Q3 2023 | 01/10/2023 | View Report |
01/10/2023 - 31/12/2023 | Q4 2023 | 01/01/2024 | View Report |
01/01/2024 - 31/03/2024 | Q1 2024 | 01/04/2024 | View Report |
01/04/2024 - 30/06/2024 | Q2 2024 | 01/07/2024 | View Report |
01/07/2024 - 30/09/2024 | Q3 2024 | 01/10/2024 | View Report |
01/10/2024 - 31/12/2024 | Q4 2024 | Not Due | Not Available |
The statistics will be published in close proximity to (and will be accessible via) our service availability dashboard
We will publish a chart to enable a comparison between the performance and availability of the dedicated interface and the performance and availability of the user interface.
Since 31 May 2019, the following number of TPPs have used our testing facility:
- 6 PISPs
- 17 AISPs
- 0 CBPIIs
Alpha has gone to great lengths to reach out to TPP's, both by implementing the OBIE standard, making itself available on the OBIE Directory.
We will update our documentation with up to date statistics relating to the schedule as defined in Q3